Proprio come un pianoforte a coda, N1X affascina con le eleganti curve tipiche di un maestoso pianoforte a coda Yamaha.
- Vivi l’esperienza e la sensazione della meccanica di un vero pianoforte acustico
- Due pianoforti a coda di livello mondiale in uno
- Evoluzione dello spettro sonoro
- Virtual Resonance Modeling (VRM)
- La sensazione del pedale di un vero pianoforte a coda
- Un’esperienza in cuffia coinvolgente
- Linee eleganti ispirate ai pianoforti a coda Yamaha
- UX intelligente e integrazione
- Registratore Audio USB
Scopri Avantgrand N1X dal sito del produttore seguendo i seguenti link
Scopri l’app Yamaha per verificare lo spazio occupato di uno strumento all’interno delle tue mura di casa QUI
Le specifiche di Avantgrand N1X
|
N1X |
NU1X |
||
|---|---|---|---|
| Cabinet | Color | Polished Ebony | Polished Ebony/Polished Brilliant White |
| Finish | Polished | Polished | |
| Dimensions | Width | 1,465 mm (57-11/16”) | 1,501 mm (59-1/8″) |
| Height | 1,001 mm (39-7/16”) With music rest : 1,167 mm (45-15/16”) | 1,024 mm (40-5/16″) | |
| Depth | 618 mm (24-5/16”) | 463 mm (18-1/4″) | |
| Peso | Peso | 117 kg (257 lbs., 15 oz) | 111 kg (240 lb, 11 oz) |
| Keyboard | Number of Keys | 88 | 88 |
| Key Surfaces – White | Acrylic resin | Acrylic resin | |
| Touch Sensitivity | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | |
| Keyboard Action | Specialized Grand Piano Action | Specialized Upright Piano Action for NU1X | |
| Tactile Response System (TRS) | – | – | |
| Pedal | Tipo | GP Responsive Damper Pedal | GP Responsive Damper Pedal |
| Number of Pedals | 3 | 3 | |
| Half Pedal | Yes | Yes | |
| Functions | Damper (with half pedal effect), Sostenuto, Soft | Damper (with half-pedal effect) , Sostenuto,Soft | |
| Sensor/Driver | Hammer Sensors | Non-contact optical fiber | – |
| Key Sensors | Non-contact optical fiber | Non-contact optical fiber | |
| Key Cover | Soft-Close Fallboard | Yes | Yes |
| Music Rest | Yes | Yes | |
| Tone Generation | Piano Sound | Spatial Acoustic Sampling | CFX/Bösendorfer Imperial Sampling |
| Binaural Sampling | Yes (CFX Grand Voice only) | Yes (CFX Grand Voice only) | |
| Key-off Samples | Yes | Yes | |
| Smooth Release | Yes | Yes | |
| Virtual Resonance Modeling (VRM) | Yes | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 | 256 |
| Preset | Number of Voices | 15 | 15 |
| Types | Reverb | Yes | Yes |
| Brilliance | 5 | – | |
| Intelligent Acoustic Control (IAC) | Yes | Yes | |
| Stereophonic Optimizer | Yes | Yes | |
| Preset | Number of Preset Songs | 10 preset songs, 15 voice demo songs | 50 Classics, 15 voice demo songs |
| Recording | Number of Songs | 10 | 10 |
| Number of Tracks | 1 | 1 | |
| Data Capacity | approx. 550 KB/Song | approx. 550 KB/Song | |
| Recording Function | Yes | Yes | |
| Compatible Data Format | Riproduzione | SMF (Format 0, 1) | SMF (Format 0, 1) |
| Recording | SMF (Format 0) | SMF (Format 0) | |
| Overall Controls | Metronome | Yes | Yes |
| Tempo Range | 5 – 500 | 5 – 500 | |
| Transpose | -6 – 0 – +6 | -6 – 0 – +6 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | 7 types | |
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | 80 minutes/Song |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | |
| Riproduzione | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | |
| Storage | Internal Memory | approx. 1.3 MB | approx. 1.5 MB |
| External Drives | USB Flash Drive | USB Flash Drive | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
| MIDI | In/Out | In/Out | |
| AUX IN | Stereo Mini | Stereo Mini | |
| AUX OUT | [L/L+R] [R] (Standard stereo phone jack) | [L/L+R] [R] (Standard stereo phone jack) | |
| OUTPUT | – | – | |
| USB TO DEVICE | Yes | Yes | |
| USB TO HOST | Yes | Yes | |
| Auto Power Off | Yes | Yes | |
| Alimentazione | AC Inlet | AC Inlet | |
| Spatial Acoustic Speaker System | Yes | – | |
| Soundboard Resonator | – | – | |
| Amplifiers | 30 W x 6 | (45 W + 45 W) x 2 | |
| Diffusori | 8 cm x 3 + 13 cm x 2 + 16 cm x 1 | (16 cm + 1.9 cm) x 2 | |
Sfoglia il manuale in italiano di Yamaha Avantgrand N1X scaricandolo gratuitamente da QUI
































