La FX370C ha tavola in abete, fondo e fasce in nato, verniciatura poliuretanica ultrasottile e componenti hardware di alto livello, per garantire che estetica, timbro e suonabilità siano il meglio nella sua categoria.
- Corpo in stile concerto con cutaway
- Tavola in abete
- La qualità Yamaha ad un prezzo accessibile
- Pickup dal timbro chiaro e presente
| General Specifications | Body Shape | Traditional Western | Traditional Western Cutaway | |
|---|---|---|---|---|
| Scale Length | 634mm (25”) | 634mm (25”) | ||
| Body Length | 505mm (19 7/8″) | 505mm (19 7/8″) | ||
| Total Length | 1029mm (40 1/2″) | 1029mm (40 1/2″) | ||
| Body Width | 412mm (16 1/4″) | 412mm (16 1/4″) | ||
| Body Depth | 96-116mm (3 13/16″ – 4 9/16″) | 96-116mm (3 13/16″ – 4 9/16″) | ||
| Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | ||
| String Spacing * | 10.0mm | 10.0mm | ||
| Top Material | Spruce | Spruce | ||
| Back Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Side Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Neck Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Fingerboard Material | Rosewood | Rosewood | ||
| Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | ||
| Bridge Material | Rosewood | Rosewood | ||
| Nut Material | Urea | Urea | ||
| Saddle Material | Urea | Urea | ||
| Bridge Pins | Black ABS | Black | ||
| Tuners | Die-cast Chrome(TM-29T) | Die-cast Chrome(TM-29T) | ||
| Body Binding | Cream + Black | Black + Cream | ||
| Soundhole Inlay | Black + White | Black + White | ||
| Pickguard | Tortoise Pattern | Tortoise Pattern | ||
| Body Finish | Gloss | Gloss | ||
| Neck Finish | Matt | Matt | ||
| Electronics | None | SYSTEM58 + Piezo Pickup | ||
| Controls | None | Vol/3-band EQ/Mid FQ | ||
| Connections | None | LINE OUT | ||
| Strings | .012/.016/.025(or.024)/.033(.032)/.043(.042)/.053(.052) | .012/.016/.025(or.024)/.033(.032)/.043(.042)/.053(.052) | ||
| Accessories | Hex Wrench | Hex Wrench | ||
| Case | None | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.










